Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | DOMAIN LASER |
Certification: | CE FDA ISO |
Model Number: | CY-F04QBH |
Minimum Order Quantity: | 1 pc |
Packaging Details: | Paper Carton |
Delivery Time: | 7~10 working day |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 500 per month |
Product Name: | Laser Cutting Head | Laser Type: | Fiber Laser |
---|---|---|---|
Condition: | New | Connector Tyep: | QBH |
Max. Gas Pressure Loading (Mpa): | 3 | Applicable Machine: | Fiber Laser Cutting Machine |
High Light: | laser welding machine parts,fiber laser cutting head |
3D Metal Fiber Laser Cutting Machine Laser Machine Parts Automatic Laser Cutting Head
Feature
a. QBH fiber interface, high precise collimating adjusting unit.
b. Adding the observing window, it can observe the focal lens height more convenient and more directly.
c. Electroplated imitating stainless steel surface, having good electrical conductivity, it can strengthen the sensitivity of the height adjustment device.
d. The effective water cooling protection of the focal lens, makes it operating more safety, and highly improves the focal lens lifespan.
e. Adopting the precise trimmer wheel, it makes adjusting light convenient and accurate.
Technical Parameters | Description |
Model | CY-F04QBH |
Laser cutting head dimensions (mm) | 136*80*85 |
Max. gas pressure loading (Mpa) | 3 |
Max. water pressure loading (Mpa) | 3 |
Laser cutting head weight (Kg) | 2.5 |
Size of nozzle output light (mm) | 0.8-2.0 |
Laser power suitable | 1000W |
Diameter of focal lens (mm) | 26.8 |
QBH Collimator size (mm) | 61*50*260 (the collimator height can be customized as your requirement) |
QBH Collimator weight(Kg) | 0.7 |
QBH Collimator lens adjusting range(mm) |
-2 ~ +2 |
QBH Collimator Connection |
Threaded connection |