Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | DOMAIN LASER |
Certification: | CE FDA |
Model Number: | CY-WD1000 |
Minimum Order Quantity: | 1 pc |
Price: | ` |
Packaging Details: | plywood case |
Delivery Time: | 7~10 working days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 60 sets per month |
Laser Power: | 1000W | Laser Source: | RAYCUS |
---|---|---|---|
Laser Head Brand: | Raytool | Axis: | 4 Axis |
Welding Depth: | 0.1-3.0mm | Cooling System: | 1HP Water Chiller |
Control Method: | Control Card And Computer | Key Selling Points: | High-accuracy |
High Light: | 4 Axis Fiber Laser Welding Machine,RAYCUS Fiber Laser Welding Machine,Continuous 1000W Fiber Laser Welder |
Automatic Continuously 4 Axis Automatic Fiber Laser Welding Machine price
Introduction
Feature
Application
Welding of automobile parts, hydraulic lever, gasoline filter, automobile tail gas sensor, solenoid valve and start motor stator, and seal welding lithium battery (mobile phone battery and energy battery), metallurgy (welding of silicon steel plate), military industry sensor, motor blade welding electronic components, welding of (relay) electric apparatus industry, silicon steel plate, air conditioner motor rotor, leakage protector. Widely used in aviation, machinery, electronics, communication, energy, chemical, automobile manufacture.
Parameter
Model No. | CY-WD1000 |
Laser Power | 1000W |
Laser Source | Fiber 1080nm |
Optical Connector | QBH |
Modulation Frequency | <10 k Hz |
Max Welding Depth | ≤3mm |
Adjusting rang of light spot | 0.2 - 2.0mm |
Cooling System | 1HP water chiller |
Power Supply | 220V±5%, 50Hz |
Power Consumption | 5Kw |
Fiber Delivery Length | 10 meters |
Observing System | CCD and LCD display, with red pointer |
Control System | Industrial PC with CNC 2000 or LC5 |
3-axis Travel Distance |
X=300mm,Y=200mm,Z=300mm (all electrical, precision ±0.02mm) |
Data Memorization | 100 groups |
Illumination | LED circle lamps |
Language Display | English & Chinese |
Shield Gas Supply | 1line, argon |
Running Environment | Tem 5°C-40°C, Hum 5%-85% |